Products

CT81xx

Digital TMR Latch/Analog TMR Sensor

Omnipolar/Bipolar/Unipolar Digital Latch

The CT81xx is a product family of Tunnel Magneto-resistance (TMR) digital latches and analog sensors that are designed for consumer and industrial applications. They are based on Crocus Technology’s patented XtremeSense® TMR technology with integrated CMOS process to provide a monolithic solution for superior sensing performance. The CT81xx series of magnetic sensors offer stable magnetic operation over the operating temperature range. With very high sensitivity, the CT81xx products enable larger air gaps or smaller size/lower cost magnets to be used in systems while also drawing supply current as low as 110 nA. As such, these magnetic sensors are ideal for battery operated products where minimal current consumption is required. The outputs for both the digital latches and analog sensors are ratio-metric which provide greater design flexibility when interfacing with a variety of micro controllers.

Available in an industry standard 3-lead SOT23, 5-lead SOT23 and small form factor 4-lead LGA packages to support both consumer and industrial applications.

Buy
Buy

Product features and performance​

  • High Sensitivity: BOP/BRP = ±0.9 mT/±0.5 mT
  • Sensor Polarity
    • Omnipolar – CT813x & CT815x
    • Bipolar – CT812x
    • Unipolar – CT811x
  • Current Consumption: as Low as 110 nA @ VDD = 1.8 V and fS = 2 Hz
  • Digital CMOS Outputs:
    • Push-pull
    • Open Drain
  • Supply Voltage: 1.7 V to 5.5 V
  • Under Voltage Lock-out (UVLO)
  • Low Profile and Small Form Factor Packages that are ROHS and Green Compliant:
    • 3-lead SOT23
    • 5-lead SOT23
    • 4-lead LGA, 1.45 x 1.45 x 0.44 mm
ID Crocus Part Number Sensor Type Polarity Min. Supply Voltage (V) Max. Supply Voltage (V) Bₒₚ (mT) Bᵣₚ (mT) Sampling Frequency (Hz) Average Supply Current @ VDD = 3.3V (µA) Typ. Sensitivity (mV/V/mT) Max. Lineairty Error (% FS) Max. Corrected Angular Error (°) Typ. Offset Voltage (mV/V) Min. Field (mT) Max. Field (mT) Output Type TCS (ppm/°C) Temperature Range (°C) Package Type See Inventory
1 CT8111BK-IS3 Digital Switch Unipolar 1.7 5.5 3.0 2.0 10 0.19 0.0 0.0 0.0 0 0 200 Open Drain 0 -40 to +85 SOT23-3 See CT8111BK-IS3
2 CT8111BK-HS3 Digital Switch Unipolar 1.7 5.5 3.0 2.0 10 0.19 0.0 0.0 0.0 0 0 200 Open Drain 0 -40 to +125 SOT23-3 See CT8111BK-HS3
3 CT8111BH-IS3 Digital Switch Unipolar 1.7 5.5 3.0 2.0 10,000 45.00 0.0 0.0 0.0 0 0 200 Open Drain 0 -40 to +85 SOT23-3 See CT8111BH-IS3
4 CT8111BH-HS3 Digital Switch Unipolar 1.7 5.5 3.0 2.0 10,000 45.00 0.0 0.0 0.0 0 0 200 Open Drain 0 -40 to +125 SOT23-3 See CT8111BH-HS3
5 CT8111DK-IS3 Digital Switch Unipolar 1.7 5.5 1.5 1.0 10 0.19 0.0 0.0 0.0 0 0 200 Open Drain 0 -40 to +85 SOT23-3 See CT8111DK-IS3
6 CT8111DK-HS3 Digital Switch Unipolar 1.7 5.5 1.5 1.0 10 0.19 0.0 0.0 0.0 0 0 200 Open Drain 0 -40 to +125 SOT23-3 See CT8111DK-HS3
7 CT8111DT-IS3 Digital Switch Unipolar 1.7 5.5 1.5 1.0 20 0.22 0.0 0.0 0.0 0 0 200 Open Drain 0 -40 to +85 SOT23-3 See CT8111DT-IS3
8 CT8111DT-HS3 Digital Switch Unipolar 1.7 5.5 1.5 1.0 20 0.22 0.0 0.0 0.0 0 0 200 Open Drain 0 -40 to +125 SOT23-3 See CT8111DT-HS3
9 CT8112BK-IS3 Digital Switch Unipolar 1.7 5.5 3.0 2.0 10 0.19 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +85 SOT23-3 See CT8112BK-IS3
10 CT8112BK-HS3 Digital Switch Unipolar 1.7 5.5 3.0 2.0 10 0.19 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +125 SOT23-3 See CT8112BK-HS3
11 CT8112DK-IS3 Digital Switch Unipolar 1.7 5.5 1.5 1.0 10 0.19 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +85 SOT23-3 See CT8112DK-IS3
12 CT8112DK-HS3 Digital Switch Unipolar 1.7 5.5 1.5 1.0 10 0.19 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +125 SOT23-3 See CT8112DK-HS3
13 CT8112DT-IS3 Digital Switch Unipolar 1.7 5.5 1.5 1.0 20 0.22 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +85 SOT23-3 See CT8112DT-IS3
14 CT8112DT-HS3 Digital Switch Unipolar 1.7 5.5 1.5 1.0 20 0.22 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +125 SOT23-3 See CT8112DT-HS3
15 CT8122AN-IS3 Digital Switch Bipolar 1.7 5.5 1.0 -1.0 500 2.40 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +85 SOT23-3 See CT8122AN-IS3
16 CT8122AN-HS3 Digital Switch Bipolar 1.7 5.5 1.0 -1.0 500 2.40 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +125 SOT23-3 See CT8122AN-HS3
17 CT8122AM-IS3 Digital Switch Bipolar 1.7 5.5 1.0 -1.0 2,500 11.50 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +85 SOT23-3 See CT8122AM-IS3
18 CT8122AM-HS3 Digital Switch Bipolar 1.7 5.5 1.0 -1.0 2,500 11.50 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +125 SOT23-3 See CT8122AM-HS3
19 CT8131BV-IL4 Digital Switch Omnipolar 1.7 5.5 3.0 2.0 2 0.14 0.0 0.0 0.0 0 0 200 Open Drain 0 -40 to +85 LGA-4 See CT8131BV-IL4
20 CT8131BV-HL4 Digital Switch Omnipolar 1.7 5.5 3.0 2.0 2 0.14 0.0 0.0 0.0 0 0 200 Open Drain 0 -40 to +125 LGA-4 See CT8131BV-HL4
21 CT8131BV-IS3 Digital Switch Omnipolar 1.7 5.5 3.0 2.0 2 0.14 0.0 0.0 0.0 0 0 200 Open Drain 0 -40 to +85 SOT23-3 See CT8131BV-IS3
22 CT8131BV-HS3 Digital Switch Omnipolar 1.7 5.5 3.0 2.0 2 0.14 0.0 0.0 0.0 0 0 200 Open Drain 0 -40 to +125 SOT23-3 See CT8131BV-HS3
23 CT8132BH-IS3 Digital Switch Omnipolar 1.7 5.5 3.0 2.0 10,000 45.00 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +85 SOT23-3 See CT8132BH-IS3
24 CT8132BH-HS3 Digital Switch Omnipolar 1.7 5.5 3.0 2.0 10,000 45.00 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +125 SOT23-3 See CT8132BH-HS3
25 CT8132BL-IS3 Digital Switch Omnipolar 1.7 5.5 3.0 2.0 250 1.30 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +85 SOT23-3 See CT8132BL-IS3
26 CT8132BL-HS3 Digital Switch Omnipolar 1.7 5.5 3.0 2.0 250 1.30 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +125 SOT23-3 See CT8132BL-HS3
27 CT8132BV-IL4 Digital Switch Omnipolar 1.7 5.5 3.0 2.0 2 0.14 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +85 LGA-4 See CT8132BV-IL4
28 CT8132BV-HL4 Digital Switch Omnipolar 1.7 5.5 3.0 2.0 2 0.14 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +125 LGA-4 See CT8132BV-HL4
29 CT8132BV-IS3 Digital Switch Omnipolar 1.7 5.5 3.0 2.0 2 0.14 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +85 SOT23-3 See CT8132BV-IS3
30 CT8132BV-HS3 Digital Switch Omnipolar 1.7 5.5 3.0 2.0 2 0.14 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +125 SOT23-3 See CT8132BV-HS3
31 CT8132DM-IS3 Digital Switch Omnipolar 1.7 5.5 1.5 1.0 2,500 11.50 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +85 SOT23-3 See CT8132DM-IS3
32 CT8132DM-HS3 Digital Switch Omnipolar 1.7 5.5 1.5 1.0 2,500 11.50 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +125 SOT23-3 See CT8132DM-HS3
33 CT8132EK-IS3 Digital Switch Omnipolar 1.7 5.5 7.0 5.0 10 0.19 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +85 SOT23-3 See CT8132EK-IS3
34 CT8132EK-HS3 Digital Switch Omnipolar 1.7 5.5 7.0 5.0 10 0.19 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +125 SOT23-3 See CT8132EK-HS3
35 CT8132SK-IL4 Digital Switch Omnipolar 1.7 5.5 0.9 0.5 10 0.19 0.0 0.0 0.0 0 0 60 Push-pull 0 -40 to +85 LGA-4 See CT8132SK-IL4
36 CT8132SK-HL4 Digital Switch Omnipolar 1.7 5.5 0.9 0.5 10 0.19 0.0 0.0 0.0 0 0 60 Push-pull 0 -40 to +125 LGA-4 See CT8132SK-HL4
37 CT8132SK-IS3 Digital Switch Omnipolar 1.7 5.5 0.9 0.5 10 0.19 0.0 0.0 0.0 0 0 60 Push-pull 0 -40 to +85 SOT23-3 See CT8132SK-IS3
38 CT8132SK-HS3 Digital Switch Omnipolar 1.7 5.5 0.9 0.5 10 0.19 0.0 0.0 0.0 0 0 60 Push-pull 0 -40 to +125 SOT23-3 See CT8132SK-HS3
39 CT8132SL-IS3 Digital Switch Omnipolar 1.7 5.5 0.9 0.5 250 1.30 0.0 0.0 0.0 0 0 60 Push-pull 0 -40 to +85 SOT23-3 See CT8132SL-IS3
40 CT8132SL-HS3 Digital Switch Omnipolar 1.7 5.5 0.9 0.5 250 1.30 0.0 0.0 0.0 0 0 60 S&H Analog 0 -40 to +125 SOT23-3 See CT8132SL-HS3
41 CT8150PC-IS3 Analog Sensor Omnipolar 1.7 5.5 0.0 0.0 100 1.50 0.0 0.0 0.0 0 -8 8 S&H Analog 0 -40 to +85 SOT23-3 See CT8150PC-IS3
42 CT8150PC-HS3 Analog Sensor Omnipolar 1.7 5.5 0.0 0.0 100 1.50 0.0 0.0 0.0 0 -8 8 S&H Analog 0 -40 to +125 SOT23-3 See CT8150PC-HS3
43 CT8150PC-IL4 Analog Sensor Omnipolar 1.7 5.5 0.0 0.0 100 1.50 0.0 0.0 0.0 0 -8 8 S&H Analog 0 -40 to +85 LGA-4 See CT8150PC-IL4
44 CT8150PC-HL4 Analog Sensor Omnipolar 1.7 5.5 0.0 0.0 100 0.15 0.0 0.0 0.0 0 -8 8 S&H Analog 0 -40 to +125 LGA-4 See CT8150PC-HL4
45 CT8152PC-IS5 Analog Sensor Omnipolar 1.7 5.5 6.0 4.0 100 0.20 50.0 0.0 0.0 0 -8 8 S&H Analog + Push-pull 0 -40 to +85 SOT23-5 See CT8152PC-IS5
46 CT8152PC-HS5 Analog Sensor Omnipolar 1.7 5.5 6.0 4.0 100 0.20 50.0 0.0 0.0 0 -8 8 S&H Analog + Push-pull 0 -40 to +125 SOT23-5 See CT8152PC-HS5
47 CT8152PC-IL4 Analog Sensor Omnipolar 1.7 5.5 6.0 4.0 100 0.20 50.0 0.0 0.0 0 -8 8 S&H Analog + Push-pull 0 -40 to +85 LGA-4 See CT8152PC-IL4
48 CT8152PC-HL4 Analog Sensor Omnipolar 1.7 5.5 6.0 4.0 100 0.00 50.0 0.0 0.0 0 -8 8 S&H Analog + Push-pull 0 -40 to +125 LGA-4 See CT8152PC-HL4
Sensor Type Polarity Sampling Frequency (Hz) Typ. Sensitivity (mV/V/mT) Max. Lineairty Error (% FS) Temperature Range (°C) Package Type
×

Request a Demo or Sample Board

Name(Required)
Address
Member Area Access
Need to request access?