Products

Position Sensors – Parametric Search

ID Crocus Part Number Text URL Crocus Part Number Sensor Type Polarity Min. Supply Voltage (V) Max. Supply Voltage (V) Bₒₚ (mT) Bᵣₚ (mT) Sampling Frequency (Hz) Average Supply Current @ VDD = 3.3V (µA) Typ. Sensitivity (mV/V/mT) Max. Lineairty Error (% FS) Max. Corrected Angular Error (°) Typ. Offset Voltage (mV/V) Min. Field (mT) Max. Field (mT) Output Type TCS (ppm/°C) Temperature Range (°C) Package Type See Inventory
1 CT8111BK-IS3 /products/ct81xx/ CT8111BK-IS3 Digital Switch Unipolar 1.7 5.5 3.0 2.0 10 0.19 0.0 0.0 0.0 0 0 200 Open Drain 0 -40 to +85 SOT23-3 See CT8111BK-IS3
2 CT8111BK-HS3 /products/ct81xx/ CT8111BK-HS3 Digital Switch Unipolar 1.7 5.5 3.0 2.0 10 0.19 0.0 0.0 0.0 0 0 200 Open Drain 0 -40 to +125 SOT23-3 See CT8111BK-HS3
3 CT8111BH-IS3 /products/ct81xx/ CT8111BH-IS3 Digital Switch Unipolar 1.7 5.5 3.0 2.0 10,000 45.00 0.0 0.0 0.0 0 0 200 Open Drain 0 -40 to +85 SOT23-3 See CT8111BH-IS3
4 CT8111BH-HS3 /products/ct81xx/ CT8111BH-HS3 Digital Switch Unipolar 1.7 5.5 3.0 2.0 10,000 45.00 0.0 0.0 0.0 0 0 200 Open Drain 0 -40 to +125 SOT23-3 See CT8111BH-HS3
5 CT8111DK-IS3 /products/ct81xx/ CT8111DK-IS3 Digital Switch Unipolar 1.7 5.5 1.5 1.0 10 0.19 0.0 0.0 0.0 0 0 200 Open Drain 0 -40 to +85 SOT23-3 See CT8111DK-IS3
6 CT8111DK-HS3 /products/ct81xx/ CT8111DK-HS3 Digital Switch Unipolar 1.7 5.5 1.5 1.0 10 0.19 0.0 0.0 0.0 0 0 200 Open Drain 0 -40 to +125 SOT23-3 See CT8111DK-HS3
7 CT8111DT-IS3 /products/ct81xx/ CT8111DT-IS3 Digital Switch Unipolar 1.7 5.5 1.5 1.0 20 0.22 0.0 0.0 0.0 0 0 200 Open Drain 0 -40 to +85 SOT23-3 See CT8111DT-IS3
8 CT8111DT-HS3 /products/ct81xx/ CT8111DT-HS3 Digital Switch Unipolar 1.7 5.5 1.5 1.0 20 0.22 0.0 0.0 0.0 0 0 200 Open Drain 0 -40 to +125 SOT23-3 See CT8111DT-HS3
9 CT8112BK-IS3 /products/ct81xx/ CT8112BK-IS3 Digital Switch Unipolar 1.7 5.5 3.0 2.0 10 0.19 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +85 SOT23-3 See CT8112BK-IS3
10 CT8112BK-HS3 /products/ct81xx/ CT8112BK-HS3 Digital Switch Unipolar 1.7 5.5 3.0 2.0 10 0.19 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +125 SOT23-3 See CT8112BK-HS3
11 CT8112DK-IS3 /products/ct81xx/ CT8112DK-IS3 Digital Switch Unipolar 1.7 5.5 1.5 1.0 10 0.19 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +85 SOT23-3 See CT8112DK-IS3
12 CT8112DK-HS3 /products/ct81xx/ CT8112DK-HS3 Digital Switch Unipolar 1.7 5.5 1.5 1.0 10 0.19 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +125 SOT23-3 See CT8112DK-HS3
13 CT8112DT-IS3 /products/ct81xx/ CT8112DT-IS3 Digital Switch Unipolar 1.7 5.5 1.5 1.0 20 0.22 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +85 SOT23-3 See CT8112DT-IS3
14 CT8112DT-HS3 /products/ct81xx/ CT8112DT-HS3 Digital Switch Unipolar 1.7 5.5 1.5 1.0 20 0.22 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +125 SOT23-3 See CT8112DT-HS3
15 CT8122AN-IS3 /products/ct81xx/ CT8122AN-IS3 Digital Switch Bipolar 1.7 5.5 1.0 -1.0 500 2.40 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +85 SOT23-3 See CT8122AN-IS3
16 CT8122AN-HS3 /products/ct81xx/ CT8122AN-HS3 Digital Switch Bipolar 1.7 5.5 1.0 -1.0 500 2.40 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +125 SOT23-3 See CT8122AN-HS3
17 CT8122AM-IS3 /products/ct81xx/ CT8122AM-IS3 Digital Switch Bipolar 1.7 5.5 1.0 -1.0 2,500 11.50 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +85 SOT23-3 See CT8122AM-IS3
18 CT8122AM-HS3 /products/ct81xx/ CT8122AM-HS3 Digital Switch Bipolar 1.7 5.5 1.0 -1.0 2,500 11.50 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +125 SOT23-3 See CT8122AM-HS3
19 CT8131BV-IL4 /products/ct81xx/ CT8131BV-IL4 Digital Switch Omnipolar 1.7 5.5 3.0 2.0 2 0.14 0.0 0.0 0.0 0 0 200 Open Drain 0 -40 to +85 LGA-4 See CT8131BV-IL4
20 CT8131BV-HL4 /products/ct81xx/ CT8131BV-HL4 Digital Switch Omnipolar 1.7 5.5 3.0 2.0 2 0.14 0.0 0.0 0.0 0 0 200 Open Drain 0 -40 to +125 LGA-4 See CT8131BV-HL4
21 CT8131BV-IS3 /products/ct81xx/ CT8131BV-IS3 Digital Switch Omnipolar 1.7 5.5 3.0 2.0 2 0.14 0.0 0.0 0.0 0 0 200 Open Drain 0 -40 to +85 SOT23-3 See CT8131BV-IS3
22 CT8131BV-HS3 /products/ct81xx/ CT8131BV-HS3 Digital Switch Omnipolar 1.7 5.5 3.0 2.0 2 0.14 0.0 0.0 0.0 0 0 200 Open Drain 0 -40 to +125 SOT23-3 See CT8131BV-HS3
23 CT8132BH-IS3 /products/ct81xx/ CT8132BH-IS3 Digital Switch Omnipolar 1.7 5.5 3.0 2.0 10,000 45.00 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +85 SOT23-3 See CT8132BH-IS3
24 CT8132BH-HS3 /products/ct81xx/ CT8132BH-HS3 Digital Switch Omnipolar 1.7 5.5 3.0 2.0 10,000 45.00 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +125 SOT23-3 See CT8132BH-HS3
25 CT8132BL-IS3 /products/ct81xx/ CT8132BL-IS3 Digital Switch Omnipolar 1.7 5.5 3.0 2.0 250 1.30 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +85 SOT23-3 See CT8132BL-IS3
26 CT8132BL-HS3 /products/ct81xx/ CT8132BL-HS3 Digital Switch Omnipolar 1.7 5.5 3.0 2.0 250 1.30 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +125 SOT23-3 See CT8132BL-HS3
27 CT8132BV-IL4 /products/ct81xx/ CT8132BV-IL4 Digital Switch Omnipolar 1.7 5.5 3.0 2.0 2 0.14 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +85 LGA-4 See CT8132BV-IL4
28 CT8132BV-HL4 /products/ct81xx/ CT8132BV-HL4 Digital Switch Omnipolar 1.7 5.5 3.0 2.0 2 0.14 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +125 LGA-4 See CT8132BV-HL4
29 CT8132BV-IS3 /products/ct81xx/ CT8132BV-IS3 Digital Switch Omnipolar 1.7 5.5 3.0 2.0 2 0.14 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +85 SOT23-3 See CT8132BV-IS3
30 CT8132BV-HS3 /products/ct81xx/ CT8132BV-HS3 Digital Switch Omnipolar 1.7 5.5 3.0 2.0 2 0.14 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +125 SOT23-3 See CT8132BV-HS3
31 CT8132DM-IS3 /products/ct81xx/ CT8132DM-IS3 Digital Switch Omnipolar 1.7 5.5 1.5 1.0 2,500 11.50 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +85 SOT23-3 See CT8132DM-IS3
32 CT8132DM-HS3 /products/ct81xx/ CT8132DM-HS3 Digital Switch Omnipolar 1.7 5.5 1.5 1.0 2,500 11.50 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +125 SOT23-3 See CT8132DM-HS3
33 CT8132EK-IS3 /products/ct81xx/ CT8132EK-IS3 Digital Switch Omnipolar 1.7 5.5 7.0 5.0 10 0.19 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +85 SOT23-3 See CT8132EK-IS3
34 CT8132EK-HS3 /products/ct81xx/ CT8132EK-HS3 Digital Switch Omnipolar 1.7 5.5 7.0 5.0 10 0.19 0.0 0.0 0.0 0 0 200 Push-pull 0 -40 to +125 SOT23-3 See CT8132EK-HS3
35 CT8132SK-IL4 /products/ct81xx/ CT8132SK-IL4 Digital Switch Omnipolar 1.7 5.5 0.9 0.5 10 0.19 0.0 0.0 0.0 0 0 60 Push-pull 0 -40 to +85 LGA-4 See CT8132SK-IL4
36 CT8132SK-HL4 /products/ct81xx/ CT8132SK-HL4 Digital Switch Omnipolar 1.7 5.5 0.9 0.5 10 0.19 0.0 0.0 0.0 0 0 60 Push-pull 0 -40 to +125 LGA-4 See CT8132SK-HL4
37 CT8132SK-IS3 /products/ct81xx/ CT8132SK-IS3 Digital Switch Omnipolar 1.7 5.5 0.9 0.5 10 0.19 0.0 0.0 0.0 0 0 60 Push-pull 0 -40 to +85 SOT23-3 See CT8132SK-IS3
38 CT8132SK-HS3 /products/ct81xx/ CT8132SK-HS3 Digital Switch Omnipolar 1.7 5.5 0.9 0.5 10 0.19 0.0 0.0 0.0 0 0 60 Push-pull 0 -40 to +125 SOT23-3 See CT8132SK-HS3
39 CT8132SL-IS3 /products/ct81xx/ CT8132SL-IS3 Digital Switch Omnipolar 1.7 5.5 0.9 0.5 250 1.30 0.0 0.0 0.0 0 0 60 Push-pull 0 -40 to +85 SOT23-3 See CT8132SL-IS3
40 CT8132SL-HS3 /products/ct81xx/ CT8132SL-HS3 Digital Switch Omnipolar 1.7 5.5 0.9 0.5 250 1.30 0.0 0.0 0.0 0 0 60 S&H Analog 0 -40 to +125 SOT23-3 See CT8132SL-HS3
41 CT8150PC-IS3 /products/ct815x/ CT8150PC-IS3 Analog Sensor Omnipolar 1.7 5.5 0.0 0.0 100 1.50 0.0 0.0 0.0 0 -8 8 S&H Analog 0 -40 to +85 SOT23-3 See CT8150PC-IS3
42 CT8150PC-HS3 /products/ct815x/ CT8150PC-HS3 Analog Sensor Omnipolar 1.7 5.5 0.0 0.0 100 1.50 0.0 0.0 0.0 0 -8 8 S&H Analog 0 -40 to +125 SOT23-3 See CT8150PC-HS3
43 CT8150PC-IL4 /products/ct815x/ CT8150PC-IL4 Analog Sensor Omnipolar 1.7 5.5 0.0 0.0 100 1.50 0.0 0.0 0.0 0 -8 8 S&H Analog 0 -40 to +85 LGA-4 See CT8150PC-IL4
44 CT8150PC-HL4 /products/ct815x/ CT8150PC-HL4 Analog Sensor Omnipolar 1.7 5.5 0.0 0.0 100 0.15 0.0 0.0 0.0 0 -8 8 S&H Analog 0 -40 to +125 LGA-4 See CT8150PC-HL4
45 CT8152PC-IS5 /products/ct815x/ CT8152PC-IS5 Analog Sensor Omnipolar 1.7 5.5 6.0 4.0 100 0.20 50.0 0.0 0.0 0 -8 8 S&H Analog + Push-pull 0 -40 to +85 SOT23-5 See CT8152PC-IS5
46 CT8152PC-HS5 /products/ct815x/ CT8152PC-HS5 Analog Sensor Omnipolar 1.7 5.5 6.0 4.0 100 0.20 50.0 0.0 0.0 0 -8 8 S&H Analog + Push-pull 0 -40 to +125 SOT23-5 See CT8152PC-HS5
47 CT8152PC-IL4 /products/ct815x/ CT8152PC-IL4 Analog Sensor Omnipolar 1.7 5.5 6.0 4.0 100 0.20 50.0 0.0 0.0 0 -8 8 S&H Analog + Push-pull 0 -40 to +85 LGA-4 See CT8152PC-IL4
48 CT8152PC-HL4 /products/ct815x/ CT8152PC-HL4 Analog Sensor Omnipolar 1.7 5.5 6.0 4.0 100 0.00 50.0 0.0 0.0 0 -8 8 S&H Analog + Push-pull 0 -40 to +125 LGA-4 See CT8152PC-HL4
49 CT100LW-ID6 /products/ct100/ CT100LW-ID6 1D Linear Sensor - 1.0 5.5 0.0 0.0 0 0.00 4.5 0.5 0.0 1 -20 20 Differential -250 -40 to +85 DFN-6 See CT100LW-ID6
50 CT100LW-HD6 /products/ct100/ CT100LW-HD6 1D Linear Sensor - 1.0 5.5 0.0 0.0 0 0.00 4.5 0.5 0.0 1 -20 20 Differential -250 -40 to +125 DFN-6 See CT100LW-HD6
51 CT100LW-FD6 /products/ct100/ CT100LW-FD6 1D Linear Sensor - 1.0 5.5 0.0 0.0 0 0.00 4.5 0.5 0.0 1 -20 20 Differential -250 -40 to +150 DFN-6 See CT100LW-FD6
52 CT100LW-IS6 /products/ct100/ CT100LW-IS6 1D Linear Sensor - 1.0 5.5 0.0 0.0 0 0.00 4.5 0.5 0.0 1 -20 20 Differential -250 -40 to +85 SOT23-6 See CT100LW-IS6
53 CT100LW-HS6 /products/ct100/ CT100LW-HS6 1D Linear Sensor - 1.0 5.5 0.0 0.0 0 0.00 4.5 0.5 0.0 1 -20 20 Differential -250 -40 to +125 SOT23-6 See CT100LW-HS6
54 CT100LW-FS6 /products/ct100/ CT100LW-FS6 1D Linear Sensor - 1.0 5.5 0.0 0.0 0 0.00 4.5 0.5 0.0 1 -20 20 Differential -250 -40 to +150 SOT23-6 See CT100LW-FS6
55 CT310LS-ID8 /products/ct310/ CT310LS-ID8 2D Angular Sensor - 1.0 5.5 0.0 0.0 0 0.00 450.0 0.0 0.6 1 25 90 Differential -1600 -40 to +85 DFN-8 See CT310LS-ID8
56 CT310LS-HD8 /products/ct310/ CT310LS-HD8 2D Angular Sensor - 1.0 5.5 0.0 0.0 0 0.00 450.0 0.0 0.6 1 25 90 Differential -1600 -40 to +125 DFN-8 See CT310LS-HD8
57 CT310LS-FD8 /products/ct310/ CT310LS-FD8 2D Angular Sensor - 1.0 5.5 0.0 0.0 0 0.00 450.0 0.0 0.6 1 25 90 Differential -1600 -40 to +150 DFN-8 See CT310LS-FD8
58 CT310LS-IT8 /products/ct310/ CT310LS-IT8 2D Angular Sensor - 1.0 5.5 0.0 0.0 0 0.00 450.0 0.0 0.6 1 25 90 Differential -1600 -40 to +85 TSSOP-8 See CT310LS-IT8
59 CT310LS-HT8 /products/ct310/ CT310LS-HT8 2D Angular Sensor - 1.0 5.5 0.0 0.0 0 0.00 450.0 0.0 0.6 1 25 90 Differential -1600 -40 to +125 TSSOP-8 See CT310LS-HT8
60 CT310LS-FT8 /products/ct310/ CT310LS-FT8 2D Angular Sensor - 1.0 5.5 0.0 0.0 0 0.00 450.0 0.0 0.6 1 25 90 Differential -1600 -40 to +150 TSSOP-8 See CT310LS-FT8
Sensor Type Polarity Sampling Frequency (Hz) Typ. Sensitivity (mV/V/mT) Max. Lineairty Error (% FS) Temperature Range (°C) Package Type
×

Member Area Access
Need to request access?